Beskrivning
SPEED: | superfast |
TERRAIN: | racing slopes, steep slopes |
SKILL: | Racers |
STYLE: | excellent, sophisticated skiing technique |
LENGTHS: | 120/126/132/138/144/150 |
RADIUS: | 11.0 @ 144 |
SIDECUT: | 110/64/94 @ 144 |
- Intelligence Technology
- Worldcup sandwich construction
- RD racing top sheet
- Race structured UHM C base
- Rebel Camber
LENGTH | SHOVEL | WAIST | TAILS | RADIUS |
150 | 111 | 64 | 97 | 11,8 |
144 | 111 | 63 | 96 | 11,0 |
138 | 110 | 63 | 96 | 10,3 |
132 | 110 | 63 | 95 | 9,6 |
126 | 109 | 62 | 95 | 8,9 |
120 | 108 | 62 | 94 | 7,5 |
-
INTELLIGENCE™Still the most effective electronic ski management system on the market. Adaptive HEAD Intelligence Technology helps your ski perform perfectly – both relative to terrain and your individual riding mode.
Recensioner
Det finns inga produktrecensioner än.